EMRS STAFF SELECTION EXAM (ESSE) - 2025
EMRS Teaching & Non-Teaching Recruitment 2025, Eligibility, Fee, Last Date, Apply Online, EMRS has released the new notification for the recruitment of Eklavya Model Residential Schools EMRS Teaching & Non-Teaching Posts (Principal, PGT, TGT, Hostel Warden, Accountant, Clerk, Lab Attendant, etc.) New Vacancy 2025 for 7267 Posts, EMRS Teaching & Non-Teaching Online Registration Form 2025 has started from 19 September 2025 to 23 October 2025 through the official website of the Authority. The candidates who are interested for EMRS Teaching & Non-Teaching Bharti 2025, Kindly read the full notification related to EMRS Teaching & Non-Teaching Jobs 2025. Check Eligibility, Application Fee, Age Limit, Salary, Selection Process and all other information, All the details related to EMRS Teaching & Non-Teaching Online Registration Application Form 2025 Link is given below.
Key Dates at a Glance
| Events | Date |
| Online Application Last Date | 23 Oct 2025 (upto 23:50 hrs) |
Fee Details

Number of Posts
| Posts Name | Vacancy |
| Principal | 225 |
| PGTs | 1460 |
| TGTs | 3962 |
| Female Staff Nurse | 550 |
| Hostel Wardon | 635 |
| Accountant | 61 |
| Junior Secretary Assistant (JSA) | 228 |
| Lab Attendant | 146 |
| Total | 7267 |
Posts Details as per Positions






Post Details & Level of Pay

Scheme of Exam as per Position
For Principal
| Test | Component of the Text | Number of Questions | Total Marks | Duration of the Test |
| Part - 1 | Reasoning and Numeric Ability | 10 | 10 | The test Will be of 2 hrs |
| Part - 2 | General Awareness | 10 | 10 | Same |
| Part - 3 | Academic and Residential Aspects | 30 | 30 | Same |
| Part - 4 | Administration and Finance | 30 | 30 | Same |
| Part - 5 | Language Competency Test | 20 | 20 | Same |
| Total | 100 | 100 | Same |
For PGTs
| Test | Component of the Text | Number of Questions | Total Marks | Duration of the Test |
| Part - 1 | General Wareness | 10 | 10 | The test Will be of 2 hrs |
| Part - 2 | Reasoning Ability | 15 | 15 | Same |
| Part - 3 | Knowledge of ICT | 15 | 15 | Same |
| Part - 4 | Teaching Aptitude | 30 | 30 | Same |
| Part - 5 | Domain Knowledge | 30 | 30 | Same |
| Total | 100 | 100 | Same | |
| Part - 6 | Language Competency Test (General English and General Hindi) 10 marks each | 20 | 20 |
For TGT
| Test | Component of the Text | Number of Questions | Total Marks | Duration of the Test |
| Part - 1 | General Wareness | 10 | 10 | The test Will be of 2 hrs |
| Part - 2 | Reasoning Ability | 15 | 15 | Same |
| Part - 3 | Knowledge of ICT | 15 | 15 | Same |
| Part - 4 | Teaching Aptitude | 30 | 30 | Same |
| Part - 5 | Domain Knowledge | 30 | 30 | Same |
| Total | 100 | 100 | Same | |
| Part - 6 | Language Competency Test (General English, General Hindi & Regional Lamnguage) 10 marks each | 30 | 30 |
For Hostel Warden

For Staff Nurse

For Accountant

For JSA( Junior Secretariat Assistant)

For Lab Attendant

| Official Notification | Click Here |
| Apply Online | Click Here |
| Whats App Channel | Click Here |

